Parcel 00-00-078-013-11031-000
Owners
CRUCE JOSEPH M JR
60 DAN'S DR
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 60 DAN'S DR CRAWFORDVILLE, FL 32327 |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 3 |
Acreage | .5730 |
Range | 78 |
Subdivision | MAGNOLIA GARDENS |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
MAGNOLIA GARDENSBLOCK H LOTS 5,6,7,8 & 9
OR 55 P 26 OR 585 P 316
OR 648 P 722 OR 1055 P 771
OR 1076 P 726 DC
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $274,436 | $256,747 | $208,771 | $197,162 | $192,536 | $184,683 | $172,079 |
Total Extra Features Value | $4,315 | $6,422 | $6,203 | $7,517 | $10,550 | $9,388 | $10,054 |
Land Value | $57,750 | $45,900 | $31,875 | $22,500 | $12,500 | $11,250 | $11,250 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $336,501 | $309,069 | $246,849 | $227,179 | $215,586 | $205,321 | $193,383 |
Assessed Value | $144,977 | $140,891 | $136,787 | $132,803 | $132,341 | $130,514 | $127,580 |
Exempt Value | $50,722 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 | $50,000 |
Taxable Value | $94,255 | $90,891 | $86,787 | $82,803 | $82,341 | $80,514 | $77,580 |
SOH Portability | $191,524 | $168,178 | $110,062 | $94,376 | $83,245 | $74,807 | $65,803 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 1055/0771 | 2017-12-04 | U | 30 | Warranty Deed | Improved | $100 | Grantor: LAKE LINDA L N/K/A LINDA L CRUCE Grantee: CRUCE LINDA L & JOSEPH M JR |
WD 0648/0722 | 2006-03-30 | Q | 02 | Warranty Deed | Improved | $265,900 | Grantor: ALEXANDER DAVID Grantee: LAKE LINDA L |
WD 0648/0722 | 2006-03-30 | Q | Warranty Deed | Improved | $265,900 | Grantor: ALEXANDER DAVID Grantee: LAKE LINDA L | |
WD 0585/0316 | 2005-03-28 | Q | 01 | Warranty Deed | Improved | $475,000 | Grantor: SHEPPARD Grantee: ALEXANDER |
WD 0055/0026 | 1977-02-01 | U | Warranty Deed | Improved | $25,000 |
Buildings
Building # 1, Section # 1, 205404, RESIDENTIAL
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 02 | CONCR SLAB |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 11 | CLAY TILE |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
SH | Story Height | 0.00 | |
STR | Stories | 1. | 1. |
Extra Features
Code | Description | Length | Width | Units | AYB | % Good Condition |
---|---|---|---|---|---|---|
0060 | DECK WOOD AVERAGE | 12 | 34 | 408.00 | 1988 | 20% |
0060 | DECK WOOD AVERAGE | 14 | 16 | 224.00 | 1988 | 20% |
0060 | DECK WOOD AVERAGE | 10 | 18 | 180.00 | 1988 | 20% |
0209 | CONCRETE PAVER | 1018.00 | 1988 | 20% | ||
0090 | CHAINLINK FENCE 5FT | 152.00 | 1998 | 20% | ||
0211 | CONCRETE WALK | 33 | 3 | 99.00 | 2010 | 39% |
0955 | PRIVACY FENCE WOOD | 250.00 | 2005 | 10% | ||
0250 | ASPHALT AVERAGE | 32 | 30 | 960.00 | 2012 | 47% |
0700 | PORT BLDG NO UTL | 24 | 12 | 288.00 | 2008 | 68% |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000100 | SFR | 250.00 | 100.00 | 3.50 | 0.57 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 01, 2025.